Details
SIMPLY AGGRESSIVE
Why do so many riders love hardtails? Simplicity. Komodo gets right to the point. No rear suspension. One chainring. A super burly aluminum hardtail capable of just about any kind of riding or trail.
BUILT TO PARTY
Komodo's rear end is solid, the way an aggressive hardtail should be. A 12mm thru-axle and robust chainstays promote torsional rigidity, which will you'll no doubt notice when whipping through corners or rallying through rock sections.
- Triple-butted 6061 aluminum
- Rock Shox 35 Silver TK 29", Solo Air, Turn Key lockout, external rebound
- Stan's No Tubes Flow D 29" rims, Shimano MT410 hubs
- Shimano Deore, 12-speed
- Race Face Ride, 32T Crank
- Shimano MT420 4-piston hydraulic disc brakes
- Race Face Ride Handlebar & Stem
- KS Rage Dropper, Southpaw remote
TT EFFECTIVE Inch / mm | HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm | |
---|---|---|---|---|---|---|---|---|---|---|
S/15" | 23.5 / 597 | 65° | 76° | 17.1 / 435 | 47 / 1192 | 2.4 / 60 | 3.9 / 100 | 29.3 / 744 | 24.7 / 627 | 17.3 / 440 |
M/17" | 24.5 / 622 | 65° | 76° | 17.1 / 435 | 48 / 1219 | 2.4 / 60 | 4.3 / 110 | 30.6 / 779 | 25.0 / 636 | 18.2 / 463 |
L/19" | 25.5 / 648 | 65° | 76° | 17.1 / 435 | 49 / 1247 | 2.4 / 60 | 4.7 / 120 | 31.7 / 805 | 25.4 / 646 | 19.2 / 487 |
XL/21" | 26.5 / 673 | 65° | 76° | 17.1 / 435 | 50 / 1274 | 2.4 / 60 | 4.7 / 130 | 32.7 / 831 | 25.8 / 655 | 20.1 / 510 |
Specs
Frame | Triple-butted 6061 aluminum, 1.5 – 1 1/8" tapered head tube, post mount disc brakes, 12x148mm thru-axle drop-out, internal dropper post routing, replaceable derailleur hanger |
---|---|
Fork | Rock Shox 35 Silver TK 29", Solo Air compression, Turn Key lockout, external rebound, 35mm steel stanchions, magnesium lowers, 15x110mm axle, 140mm travel, 51mm rake |
Wheels | Stan's No Tubes Flow D 29" rims, Shimano MT410 15x110mm front & 12x148mm rear hubs, stainless spokes |
Tires | WTB Vigilante 29 x 2.5" Front & Trail Boss 29 x 2.4" Rear, TCS Tubeless |
Bottom Bracket | Race Face BSA |
Crankset | Race Face Ride, 32T |
Shifters | Shimano Deore, 1×12-speed |
Cassette/Freewheel | Shimano M6100, 12-speed, 10-51T |
Chain | KMC X12, 12-speed |
Brakes | Shimano MT420 4-piston hydraulic disc, 180mm RT30 rotors |
Handlebars | Race Face Ride, 35 x 760mm |
Tape/Grips | Jamis Lock-On |
Stem | Race Face Ride, 50mm |
Headset | FSA Orbit 1.5 Zero-Stack internal cup, 8mm cone spacer |
Seatpost | KS Rage Dropper, Southpaw remote |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Rhino / 15-inch | 845436085135 | 03-3704GY | KOM19763302O |
Rhino / 17-inch | 845436085159 | 03-3706GY | KOM19239852O |
Rhino / 19-inch | 845436085173 | 03-3708GY | KOM19592460O |
Rhino / 21-inch | 845436085197 | 03-3710GY | KOM19322869O |
Riptide / 15-inch | 845436085142 | 03-3705BL | KOM21142270E |
Riptide / 17-inch | 845436085166 | 03-3707BL | KOM21143457E |
Riptide / 19-inch | 845436085180 | 03-3709BL | KOM21826391E |
Riptide / 21-inch | 845436085203 | 03-3711BL | KOM21502344E |