Details
The Impulso RC is made for elite gravel racers, those who want to be competitive in the UCI Gravel World Championships.
| SIZE | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| A | 410 | 450 | 490 | 520 | 550 |
| B1 | 515 | 526 | 550 | 572 | 600 |
| C | 425 | 425 | 425 | 426 | 428 |
| D | 70 | 70 | 70 | 70 | 70 |
| E | 100 | 118 | 135 | 162 | 190 |
| F | 592 | 600 | 610 | 628 | 645 |
| G | 75° | 74,5° | 74° | 73,5° | 73° |
| G1 | 70,5° | 70,5° | 71,5° | 71,5° | 72° |
| H | 50 | 50 | 50 | 50 | 50 |
| I | 391 | 391 | 391 | 391 | 391 |
| X | 376 | 378 | 391 | 401 | 414 |
| Y | 517 | 534 | 554 | 580 | 608 |
| W | 1007 | 1014 | 1025 | 1045 | 1064 |
Specs
| Frame | Disc Brake Specification: Flat Mount 140/160 Bottom Braket Standard: PressFit 86.5 X diam.41 Rear Axle: thru12 OLD (Over-Locknut-Dimension): 142 mm Max Chainring Compatibility: 46T-52T (Shimano) - 43T-48T (SRAM) Tire Clearance: ETRTO 622-42mm Material: HM |
|---|---|
| Fork | Bianchi Impulso Integrated Fork Disc Brake Specification: Flat Mount 140/160 Front Axle: thru12 OLD (Over-Locknut-Dimension): 100 mm Tire Clearance: ETRTO 622-42mm Steer tube Diameter: 1 1/8" Material: HM-HS Carbon Fiber Composite |
| Wheels | Reparto Corse RC43, high modulus carbon textile with 3K finishing, Sealed cartridge bearings with CERAMIC balls, Compatibility HG FW body/XDR FW body, ASTM classification: 2, Tyre compatibility: tubeless ready and clincher, Recommended tyre size: 700c, fr |
| Tires | Pirelli Cinturato Gravel RC, 700 x 40c, 60TPI- TLR, Folding, Tan sidewall |
| Bottom Bracket | SRAM DUB PressFit Road 86.5 X diam.41 |
| Crankset | SRAM Force 46/33T Crank Length: 170mm-XS(47)-SM(51), 172.5mm-MD(55)-LG(58), 175mm-XL(61) |
| Shifters | SRAM Force AXS HRD Shift System |
| Front Derailleur | SRAM Force AXS |
| Rear Derailleur | SRAM Force AXS |
| Cassette/Freewheel | SRAM Force XG-1270, 10-36T Driver Body Interface: XDR |
| Chain | SRAM Force Flattop, PowerLock D1 |
| Brakes | SRAM Force Pad Type: Steel-Backed Organic |
| Rotors | SRAM Paceline Rotor Hub Interface: Centerlock Rotor Diameter: 160 mm (front&Rear) |
| Handlebars | Reparto Corse AeroFlare Flare: 16° Drop: 120mm Reach 80mm Steerer Interface Diameter: 1 1/8"" HandleBar Sizes: 90/400-SX(47) ; 100/400-SM(51); 110/420-MD(55)-LG(58); 120/440-XL(61) Material: HM-HS Carbon Fiber Composite |
| Tape/Grips | La Spirale Ribbon cork |
| Headset | Bianchi Custom Acros ICR (Internal Cable Rounting) |
| Seatpost | Bianchi Custom D-Shape Offset: 20mm Back Seatpost lengths: 300mm-SX(47), 350mm- SM(51) MD(55), 380mm-LG(58) XL(61) Material: HM-HS Carbon Fiber Composite |
| Saddle | Bianchi RC139 carbon, microfiber cover, Inserts: PWR gel, carbon fiber shell, carbon rails, lenght 250mm, wide 139mm, weight 145g |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| FG: Celeste Metallic/Graphite/Ck16 / X-Small / 700c | 08059919077650 | YUB81UXSFG | |
| FG: Celeste Metallic/Graphite/Ck16 / Small / 700c | 08059919077636 | YUB81USMFG | |
| FG: Celeste Metallic/Graphite/Ck16 / Medium / 700c | 08059919077629 | YUB81UMDFG | |
| FG: Celeste Metallic/Graphite/Ck16 / Large / 700c | 08059919077612 | YUB81ULGFG | BIA40145727G |
| FG: Celeste Metallic/Graphite/Ck16 / X-Large / 700c | 08059919077643 | YUB81UXLFG | BIA40478582L |
